Attendance

Students Attendace Reports

Class Section Present Students Total Students
CMW 1st Year 52.80% 566(92%)
CMW 2nd Year 52.80% 566(92%)
LHV 1st Year 52.80% 566(92%)
LHV 2nd Year 52.80% 566(92%)
BS MLT 1st Semester 52.80% 566(92%)
BS MLT 2nd Semester 52.80% 566(92%)
BS MLT 3rd Semester 52.80% 566(92%)
BS MLT 4th Semester 52.80% 566(92%)
BS MLT 5th Semester 52.80% 566(92%)
BS MLT 6th Semester 52.80% 566(92%)
BS MLT 7th Semester 52.80% 566(92%)
BS MLT 8th Semester 52.80% 566(92%)
BS RADIOLOGY 1st Semester 52.80% 566(92%)
BS RADIOLOGY 2nd Semester 52.80% 566(92%)
BS RADIOLOGY 3rd Semester 52.80% 566(92%)
BS RADIOLOGY 4th Semester 52.80% 566(92%)
BS RADIOLOGY 5th Semester 52.80% 566(92%)
BS RADIOLOGY 6th Semester 52.80% 566(92%)
BS RADIOLOGY 7th Semester 52.80% 566(92%)
BS RADIOLOGY 8th Semester 52.80% 566(92%)
POST RN 1st Semester 52.80% 566(92%)
POST RN 2nd Semester 52.80% 566(92%)
POST RN 3rd Semester 52.80% 566(92%)
POST RN 4th Semester 52.80% 566(92%)
BS NURSING 1st Semester 52.80% 566(92%)
BS NURSING 2nd Semester 52.80% 566(92%)
BS NURSING 3rd Semester 52.80% 566(92%)
BS NURSING 4th Semester 52.80% 566(92%)
BS NURSING 5th Semester 52.80% 566(92%)
BS NURSING 6th Semester 52.80% 566(92%)
BS NURSING 7th Semester 52.80% 566(92%)
BS NURSING 8th Semester 52.80% 566(92%)
CATAGTORY B PHARMACY 1st Year 52.80% 566(92%)
CATAGTORY B PHARMACY 2nd Year 52.80% 566(92%)

Teacher Attendace Reports

Browser Sessions Bounce Rate Transactions
Chrome 10853(52%) 52.80% 566(92%)
Microsoft Edge 2545(47%) 47.54% 498(81%)
Internet-Explorer 1836(38%) 41.12% 455(74%)
Opera 1958(31%) 36.82% 361(61%)
Chrome 10853(52%) 52.80% 566(92%)